The MSZ-FD Series is our most efficient M Series wall mounted unit to date. These high COP models feature the new Plasma Duo filter system. These models also offer industry leading noise levels and has a distinctively styled front panel that not only looks appealing but also helps make the cleaning of the unit easier.
Also incorporated is an I-See Sensor, providing even temperature distribution and further reducing energy consumption.
MSZ-FD35VA Indoor Unit
| Capacity (kW): | |
| Heating (Nominal) (Low - High) | 4.00 (1.30 - 6.60) |
| Cooling (Nominal) (Low - High) | 3.50 (0.80 - 4.00) |
| Heating (UK) (Low - High) | 3.30 (1.10 - 5.50) |
| Cooling (UK) (Low - High) | 3.45 (0.80 - 3.95) |
| SHF R410A (Nominal) | 0.85 |
| COP / EER (Nominal) | 4.76 / 4.19 |
| Energy Label Heating / Cooling | A / A |
| Width - mm | 798 |
| Depth - mm | 257 |
| Height - mm | 295 |
| Weight - kg | 12 |
| Airflow (m3/min) (Heating /Cooling) - Lo-Mi1-Mi2-Hi | 4.7-6.7-9.2-12.5 /4.6-6.3-8.6-11.2 |
| Noise (dBA) (Heating /Cooling) - Lo-Mi1-Mi2-Hi | 21-29-36-44 /21-29-36-43 |
| Pipe Size Gas mm (in) | 9.52 (3/8) |
| Pipe Size Liquid mm (in) | 6.35 (1/4) |
| Electrical Supply | Fed by Outdoor Unit |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 6 |
| Interconnecting Cable No. Cores | 4 |

MUZ-FD35VABH Outdoor Unit
| Width - mm | 800 |
| Depth - mm | 285 |
| Height - mm | 550 |
| Weight - kg | 36 |
| Noise (dBA) (Heating /Cooling) | 50 /47 |
| Electrical Supply | 220-240v, 50Hz |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 16 |
| SystemPower Input (kW) - Heating (Nominal) | 0.84 |
| SystemPower Input (kW) - Cooling (Nominal) | 0.835 |
| SystemPower Input (kW) - Heating (UK) | 0.764 |
| SystemPower Input (kW) - Cooling (UK) | 0.668 |
| Starting Current (A) | 3.9 |
| SystemRunning Current (A) - Heating / Cooling | 3.9 / 3.8 |
| Mains Cable No. Cores | 3 |
| Max Pipe Length (m) | 20 |
| Max Height Difference (m) | 12 |
| Charge (kg) - 7m | 1.15 |
