
This model has been completely redesigned amd features the new Catechin filter system. It offers industry leading noise levels and has a distinctively styled front panel that not only looks appealing but also helps make the cleaning of the unit easier.
MSZ-GE22VA
| Capacity (kW): | |
| Heating (Nominal) | 3.30 | 
| Cooling (Nominal) (Low - High) | 2.20 (0.90 - 3.00) | 
| Heating (UK) | 2.75 | 
| Cooling (UK) (Low - High) | 2.20 (0.90 - 3.00) | 
| Width - mm | 798 | 
| Depth - mm | 232 | 
| Height - mm | 295 | 
| Weight - kg | 10 | 
| Airflow (m3/min) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 4.1-4.6-6.6-9.1-11.5 /4.1-4.6-6.7-9.2-11.3 | 
| Noise (dBA) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 19-21-29-36-42 /19-21-29-36-42 | 
| Pipe Size Gas mm (in) | 9.52 (3/8) | 
| Pipe Size Liquid mm (in) | 6.35 (1/4) | 
| Electrical Supply | Fed by Outdoor Unit | 
| Phase | Single | 
| Fuse Rating (BS88) - HRC (A) | 6 | 
| Interconnecting Cable No. Cores | 4 | 
