
MSZ-GE35VA Indoor Unit
Capacity (kW): | |
Heating (Nominal) (Low - High) | 4.00 (1.60 - 5.30) |
Cooling (Nominal) (Low - High) | 3.50 (1.10 - 4.00) |
Heating (UK) (Low - High) | 3.30 (1.35 - 4.40) |
Cooling (UK) (Low - High) | 3.45 (1.10 - 3.95) |
SHF R410A (Nominal) | 0.82 |
COP / EER (Nominal) | 4.19 / 4.05 |
Energy Label Heating / Cooling | A / A |
Width - mm | 798 |
Depth - mm | 232 |
Height - mm | 295 |
Weight - kg | 10 |
Airflow (m3/min) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 4.1-4.8-6.7-9.1-11.5 /4.1-4.8-6.7-9.1-12.7 |
Noise (dBA) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 19-22-30-36-42 /19-22-30-36-43 |
Pipe Size Gas mm (in) | 9.52 (3/8) |
Pipe Size Liquid mm (in) | 6.35 (1/4) |
Electrical Supply | Fed by Outdoor Unit |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 6 |
Interconnecting Cable No. Cores | 4 |
MUZ-GE35VA Outdoor Unit
Width - mm | 800 |
Depth - mm | 285 |
Height - mm | 550 |
Weight - kg | 33 |
Noise (dBA) (Heating /Cooling) | 48 /47 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 10 |
SystemPower Input (kW) - Heating (Nominal) | 0.955 |
SystemPower Input (kW) - Cooling (Nominal) | 0.865 |
SystemPower Input (kW) - Heating (UK) | 0.869 |
SystemPower Input (kW) - Cooling (UK) | 0.692 |
Starting Current (A) | 4.6 |
SystemRunning Current (A) - Heating / Cooling | 4.6 / 4.2 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 20 |
Max Height Difference (m) | 12 |
Charge (kg) - 7m | 1.15 |