| Technical details | 
| Manufacturer |  | 
| Model | PCA-RP50KA / PUHZ-RP50VHA | 
| Type | Single Split | 
| Invertor | Yes | 
| Air Control | 
| Cooling | Yes | 
| Heating | Yes | 
| Airflow Direction Control | Yes | 
| System againt the frost\ice prevention | No | 
| Fan Mode | No | 
| Automatic Mode | Yes | 
| High Air Circulation | 900 | 
| Capacity | 
| Cooling Capacity | 5000 W | 
| Heating Capacity | 5500 | 
| Efficiency | 
| Energy Input (Heating) | 1660 W | 
| Energy Input (Cooling) | 1550 W | 
| Power Supply | Three Phase | 
| Refrigerant | R 410A | 
| Dimensions | 
| Indoor Unit Width | 37.6 in (96 cm) | 
| Indoor Unit Height | 26.7 in (68 cm) | 
| Indoor Unit Depth | 9 in (23 cm) | 
| Outdoor Unit Width | 23.5 in (60 cm) | 
| Outdoor Unit Height | 31.4 in (80 cm) | 
| Outdoor Unit Depth | 12.7 in (32.3 cm) | 
| Connection Pipe Max Lenght | 50 m | 
| Filters | 
| Fine Air Filter | No | 
| Deodourising Filter | No | 
| Plasma Filter | No | 
| Anion Generator | No | 
| Features | 
| Auto Restart | Yes | 
| Remote Control | Yes | 
| Programmable Timer | Yes | 
| Sleep Mode | No | 
| Indoor Noise Level | 32 dB - 40 dB |