| Technical details |
| Manufacturer |
|
| Model | PCA-RP60GA/SUZ-KA60VA |
| Type | Single Split |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | No |
| High Air Circulation | 1080 |
| Capacity |
| Cooling Capacity | 6650 W |
| Heating Capacity | 7300 |
| Efficiency |
| Energy Input (Heating) | 2490 W |
| Energy Input (Cooling) | 2590 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 39.2 in (100 cm) |
| Indoor Unit Height | 8.2 in (21 cm) |
| Indoor Unit Depth | 26.7 in (68 cm) |
| Connection Pipe Max Lenght | 30 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 37 dB - 43 dB |