| Technical details |
| Manufacturer |
|
| Model | PKA-RP35HAL / SUZ-KA35VA |
| Type | Single Split |
| Mounting | Wall Mounted |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | No |
| High Air Circulation | 720 |
| Capacity |
| Cooling Capacity | 3600 W |
| Heating Capacity | 4100 |
| Efficiency |
| Energy Input (Heating) | 1100 W |
| Energy Input (Cooling) | 1060 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 35.2 in (89.8 cm) |
| Indoor Unit Height | 9.8 in (24.9 cm) |
| Indoor Unit Depth | 11.6 in (29.5 cm) |
| Outdoor Unit Width | 31.4 in (80 cm) |
| Outdoor Unit Height | 11.2 in (28.5 cm) |
| Outdoor Unit Depth | 21.6 in (55 cm) |
| Connection Pipe Max Lenght | 20 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 36 dB - 43 dB |