| Technical details |
| Manufacturer |
|
| Model | PLA-RP71BA / PU-P71VHA |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | No |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1260 |
| Capacity |
| Cooling Capacity | 7100 W |
| Efficiency |
| Energy Input (Cooling) | 2830 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 32.9 in (84 cm) |
| Indoor Unit Height | 32.9 in (84 cm) |
| Indoor Unit Depth | 10.1 in (25.8 cm) |
| Outdoor Unit Width | 37.3 in (95 cm) |
| Outdoor Unit Height | 37 in (94.3 cm) |
| Outdoor Unit Depth | 14.1 in (36 cm) |
| Connection Pipe Max Lenght | 50 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 28 dB - 34 dB |