| Technical details |
| Manufacturer |
|
| Model | MSH-GE60VB-E1 / MUH-GA60VB-E1 |
| Type | Single Split |
| Mounting | Wall Mounted |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | No |
| High Air Circulation | 768 |
| Capacity |
| Cooling Capacity | 6300 W |
| Heating Capacity | 7200 |
| Efficiency |
| Energy Input (Heating) | 2420 W |
| Energy Input (Cooling) | 2350 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 43.1 in (110 cm) |
| Indoor Unit Height | 12.7 in (32.5 cm) |
| Indoor Unit Depth | 10.1 in (25.8 cm) |
| Outdoor Unit Width | 32.9 in (84 cm) |
| Outdoor Unit Height | 33.3 in (85 cm) |
| Outdoor Unit Depth | 12.9 in (33 cm) |
| Connection Pipe Max Lenght | 25 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 37 dB - 45 dB |