| Technical details | ||
| Manufacturer |
| |
| Model | PCA-RP50KA / PUHZ-RP50VHA | |
| Type | Single Split | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 900 | |
| Capacity | ||
| Cooling Capacity | 5000 W | |
| Heating Capacity | 5500 | |
| Efficiency | ||
| Energy Input (Heating) | 1660 W | |
| Energy Input (Cooling) | 1550 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 37.6 in (96 cm) | |
| Indoor Unit Height | 26.7 in (68 cm) | |
| Indoor Unit Depth | 9 in (23 cm) | |
| Outdoor Unit Width | 23.5 in (60 cm) | |
| Outdoor Unit Height | 31.4 in (80 cm) | |
| Outdoor Unit Depth | 12.7 in (32.3 cm) | |
| Connection Pipe Max Lenght | 50 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 32 dB - 40 dB |
Mitsubishi Electric PCA-RP50KA / PUHZ-RP50VHA Air Conditioner
Mitsubishi Electric MSZ-GC35VA / MUZ-GC35VA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | MSZ-GC35VA / MUZ-GC35VA | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 576 | |
| Capacity | ||
| Cooling Capacity | 3500 W | |
| Heating Capacity | 4000 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 30.9 in (78.8 cm) | |
| Indoor Unit Height | 9.2 in (23.4 cm) | |
| Indoor Unit Depth | 11.4 in (29 cm) | |
| Outdoor Unit Width | 21.6 in (55 cm) | |
| Outdoor Unit Height | 31.4 in (80 cm) | |
| Outdoor Unit Depth | 10.1 in (25.8 cm) | |
| Connection Pipe Max Lenght | 20 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 22 dB - 43 dB |
Mitsubishi Electric MSC-GE25VB-E1 / MUH-GA25VB-E1 Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | MSC-GA35VB-E1 / MUH-GA35VB-E1 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 3500 W | |
| Heating Capacity | 3700 | |
| Efficiency | ||
| Energy Input (Heating) | 980 W | |
| Energy Input (Cooling) | 1050 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 32 in (81.5 cm) | |
| Indoor Unit Height | 9.6 in (24.4 cm) | |
| Indoor Unit Depth | 10.6 in (27 cm) | |
| Outdoor Unit Width | 11.2 in (28.5 cm) | |
| Outdoor Unit Height | 31.4 in (80 cm) | |
| Outdoor Unit Depth | 21.6 in (55 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 37 dB - 45 dB |
Mitsubishi Electric PSA-RP140GA/PU-P140YHA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | PSA-RP140GA/PUHZ-RP140YKA | |
| Type | Single Split | |
| Mounting | Floor Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 2100 | |
| Capacity | ||
| Cooling Capacity | 13800 W | |
| Heating Capacity | 16000 | |
| Efficiency | ||
| Energy Input (Heating) | 4320 W | |
| Energy Input (Cooling) | 4360 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 23.5 in (60 cm) | |
| Indoor Unit Height | 74.5 in (190 cm) | |
| Indoor Unit Depth | 13.7 in (35 cm) | |
| Outdoor Unit Width | 41.2 in (105 cm) | |
| Outdoor Unit Height | 52.5 in (133.8 cm) | |
| Outdoor Unit Depth | 14.1 in (36 cm) | |
| Connection Pipe Max Lenght | 75 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 47 dB - 52 dB |
Mitsubishi Electric PLA-RP125BA / PUHZ-RP125VKA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | PLA-RP125BA / PUHZ-P125VHA | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 1860 | |
| Capacity | ||
| Cooling Capacity | 12500 W | |
| Heating Capacity | 14000 | |
| Efficiency | ||
| Energy Input (Heating) | 4110 W | |
| Energy Input (Cooling) | 4090 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 32.9 in (84 cm) | |
| Indoor Unit Height | 32.9 in (84 cm) | |
| Indoor Unit Depth | 11.7 in (29.8 cm) | |
| Outdoor Unit Width | 37.3 in (95 cm) | |
| Outdoor Unit Height | 52.9 in (135 cm) | |
| Outdoor Unit Depth | 12.9 in (33 cm) | |
| Connection Pipe Max Lenght | 50 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 34 dB - 41 dB |
Subscribe to:
Comments (Atom)




