| Technical details | ||
| Manufacturer |
| |
| Model | MSC-GA60VB-E1 / MU-GA60VB-E1 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 6500 W | |
| Efficiency | ||
| Energy Input (Cooling) | 2700 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 39.8 in (101.5 cm) | |
| Indoor Unit Height | 7.5 in (19 cm) | |
| Indoor Unit Depth | 12.5 in (32 cm) | |
| Outdoor Unit Width | 11.4 in (29 cm) | |
| Outdoor Unit Height | 33.3 in (85 cm) | |
| Outdoor Unit Depth | 23.7 in (60.5 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 37 dB - 45 dB |
Mitsubishi Electric MSC-GE35VB-E1 / MUH-GA35VB-E1 Air Conditioner
Mitsubishi Electric PSA-RP71GA/PUHZ-RP71VHA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | PSA-RP71GA/PUH-P71VHA | |
| Type | Single Split | |
| Mounting | Floor Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 1080 | |
| Capacity | ||
| Cooling Capacity | 7700 W | |
| Heating Capacity | 9300 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 23.5 in (60 cm) | |
| Indoor Unit Height | 74.5 in (190 cm) | |
| Indoor Unit Depth | 10.6 in (27 cm) | |
| Outdoor Unit Width | 37.3 in (95 cm) | |
| Outdoor Unit Height | 37 in (94.3 cm) | |
| Outdoor Unit Depth | 14.1 in (36 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 40 dB - 45 dB |
| Technical details | ||
| Manufacturer |
| |
| Model | PLA-RP125BA / PUHZ-RP125YKA | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 1860 | |
| Capacity | ||
| Cooling Capacity | 12500 W | |
| Heating Capacity | 14000 | |
| Efficiency | ||
| Energy Input (Heating) | 3500 W | |
| Energy Input (Cooling) | 3670 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 32.9 in (84 cm) | |
| Indoor Unit Height | 32.9 in (84 cm) | |
| Indoor Unit Depth | 11.7 in (29.8 cm) | |
| Outdoor Unit Width | 54.1 in (138 cm) | |
| Outdoor Unit Height | 41.2 in (105 cm) | |
| Outdoor Unit Depth | 14.1 in (36 cm) | |
| Connection Pipe Max Lenght | 75 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 34 dB - 41 dB |
Mitsubishi Electric PKA-RP35HAL / PUHZ-RP35VHA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | PKA-RP35HAL / PUHZ-RP35VHA | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | No | |
| High Air Circulation | 720 | |
| Capacity | ||
| Cooling Capacity | 3600 W | |
| Heating Capacity | 4100 | |
| Efficiency | ||
| Energy Input (Heating) | 1120 W | |
| Energy Input (Cooling) | 1070 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 35.2 in (89.8 cm) | |
| Indoor Unit Height | 9.8 in (24.9 cm) | |
| Indoor Unit Depth | 11.6 in (29.5 cm) | |
| Outdoor Unit Width | 23.5 in (60 cm) | |
| Outdoor Unit Height | 23.5 in (60 cm) | |
| Outdoor Unit Depth | 12.7 in (32.3 cm) | |
| Connection Pipe Max Lenght | 50 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 36 dB - 43 dB |
Mitsubishi Electric PCA-RP125KA / PU-P125YHA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | PCA-RP125KA / PUHZ-RP125YKA | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 1740 | |
| Capacity | ||
| Cooling Capacity | 12500 W | |
| Heating Capacity | 14000 | |
| Efficiency | ||
| Energy Input (Heating) | 3500 W | |
| Energy Input (Cooling) | 3670 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 62.7 in (160 cm) | |
| Indoor Unit Height | 26.7 in (68 cm) | |
| Indoor Unit Depth | 9 in (23 cm) | |
| Outdoor Unit Width | 41.2 in (105 cm) | |
| Outdoor Unit Height | 52.5 in (133.8 cm) | |
| Outdoor Unit Depth | 14.1 in (36 cm) | |
| Connection Pipe Max Lenght | 75 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 39 dB - 45 dB |
Mitsubishi Electric MSZ-FD25VA / MUZ-FD25VABH Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | MSZ-FD25VA / MUZ-FD25VABH | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 672 | |
| Capacity | ||
| Cooling Capacity | 2500 W | |
| Heating Capacity | 3200 | |
| Efficiency | ||
| Energy Input (Heating) | 600 W | |
| Energy Input (Cooling) | 485 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 31.3 in (79.8 cm) | |
| Indoor Unit Height | 10.1 in (25.7 cm) | |
| Indoor Unit Depth | 11.6 in (29.5 cm) | |
| Outdoor Unit Width | 31.4 in (80 cm) | |
| Outdoor Unit Height | 11.2 in (28.5 cm) | |
| Outdoor Unit Depth | 21.6 in (55 cm) | |
| Connection Pipe Max Lenght | 20 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | Yes | |
| Anion Generator | Yes | |
| Features | ||
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 20 dB - 43 dB |
Mitsubishi Electric MSC-GA25VB-E1 / MUH-GA25VB-E1 Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | MS-GD80VB-E1 / MU-GD80VB-E1 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | No | |
| High Air Circulation | 960 | |
| Capacity | ||
| Cooling Capacity | 8500 W | |
| Efficiency | ||
| Energy Input (Cooling) | 3191 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 43.1 in (110 cm) | |
| Indoor Unit Height | 12.7 in (32.5 cm) | |
| Indoor Unit Depth | 10.1 in (25.8 cm) | |
| Outdoor Unit Width | 32.9 in (84 cm) | |
| Outdoor Unit Height | 33.3 in (85 cm) | |
| Outdoor Unit Depth | 12.9 in (33 cm) | |
| Connection Pipe Max Lenght | 30 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 37 dB - 47 dB |
Mitsubishi Electric MSC-GE25VB-E1 / MU-GA25VB-E1 Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | MSC-GA35VB-E1 / MU-GA35VB-E1 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 3500 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1120 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 32 in (81.5 cm) | |
| Indoor Unit Height | 9.6 in (24.4 cm) | |
| Indoor Unit Depth | 10.6 in (27 cm) | |
| Outdoor Unit Width | 11.2 in (28.5 cm) | |
| Outdoor Unit Height | 31.4 in (80 cm) | |
| Outdoor Unit Depth | 21.6 in (55 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 37 dB - 45 dB |
Mitsubishi MFD/MUD 72AV Air Conditioner
Highlights
| Type of Split | Floor Mounted |
| Number of Indoor Units | 1 |
| Capacity (Ton) | 2 |
| Cooling | 7200 |
Compressor
| Number of Compressors | 1 |
| Compressor Type | Rotary |
Performance
| Energy Efficiency Ratio (EER) | 2.78 |
| Noise Levels (Indoor) (db) | 47 |
| Noise Levels (Outdoor) (db) | 55 |
Power Requirement
| Total Power Consumption (Watts) | 2590 |
| Running Current (Amps) | 11.5 |
| Power Supply (Volt/Phase/Hz) | 220 / 1 / 50 |
General Features
| Timers | |
| Auto Restart |
Dimensions (Indoor)
| Dimensions (W x D x H) | 470 x 270 x 1700 mm |
| Weight (Indoor) (Kg) | 33 |
Dimensions (Outdoor)
| Dimensions (W x D x H) | 860 x 319 x 850 mm |
| Weight (Outdoor) (Kg) | 67 |
More Features
| Other Features | Body Control Technology - Twin Rotary Compressor - Self Diagnostic Function - Air outlet Auto-Close Design |
Subscribe to:
Comments (Atom)








