This series is extremely versatile and is designed for wall attached installation at floor level. The auto swing vane provides a more natural and comfortable airflow throughout the room and the lightweight, compact design makes installation Easy.
MFZ-KA35VA Indoor Unit
| Capacity (kW): | |
| Heating (Nominal) (Low - High) | 4.00 (0.90 - 6.20) |
| Cooling (Nominal) (Low - High) | 3.50 (0.90 - 3.90) |
| Heating (UK) (Low - High) | 3.30 (0.75 - 5.15) |
| Cooling (UK) (Low - High) | 3.45 (0.90 - 3.85) |
| SHF R410A (Nominal) | 0.65 |
| COP / EER (Nominal) | 3.64 / 3.21 |
| Energy Label Heating / Cooling | A / A |
| Width - mm | 700 |
| Depth - mm | 200 |
| Height - mm | 600 |
| Weight - kg | 14 |
| Airflow (m3/min) (Heating /Cooling) - Lo-Mi1-Mi2-Hi | 5.2-6.2-7.8-9.5 /5-6.1-7.4-9.1 |
| Noise (dBA) (Heating /Cooling) - Lo-Mi1-Mi2-Hi | 25-28-33-38 /23-28-33-38 |
| Pipe Size Gas mm (in) | 9.52 (3/8) |
| Pipe Size Liquid mm (in) | 6.35 (1/4) |
| Electrical Supply | Fed by Outdoor Unit |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 6 |
| Interconnecting Cable No. Cores | 4 |
SUZ-KA35VA2 Outdoor Unit
| Width - mm | 800 |
| Depth - mm | 285 |
| Height - mm | 550 |
| Weight - kg | 37 |
| Noise (dBA) (Heating /Cooling) | 48 /47 |
| Electrical Supply | 220-240v, 50Hz |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 16 |
| SystemPower Input (kW) - Heating (Nominal) | 1.1 |
| SystemPower Input (kW) - Cooling (Nominal) | 1.09 |
| SystemPower Input (kW) - Heating (UK) | 1 |
| SystemPower Input (kW) - Cooling (UK) | 0.87 |
| Starting Current (A) | 4.75 |
| SystemRunning Current (A) - Heating / Cooling | 4.95 / 4.75 |
| Mains Cable No. Cores | 3 |
| Max Pipe Length (m) | 20 |
| Max Height Difference (m) | 12 |
| Charge (kg) - 7m | 1.05 |