This series is extremely versatile and is designed for wall attached installation at floor level. The auto swing vane provides a more natural and comfortable airflow throughout the room and the lightweight, compact design makes installation Easy.
MFZ-KA25VA Indoor Unit
| Capacity (kW): | |
| Heating (Nominal) (Low - High) | 3.40 (0.90 - 5.10) |
| Cooling (Nominal) (Low - High) | 2.50 (0.90 - 3.40) |
| Heating (UK) (Low - High) | 2.85 (0.75 - 4.25) |
| Cooling (UK) (Low - High) | 2.50 (0.90 - 3.35) |
| SHF R410A (Nominal) | 0.66 |
| COP / EER (Nominal) | 4.07 / 4.31 |
| Energy Label Heating / Cooling | A / A |
| Width - mm | 700 |
| Depth - mm | 200 |
| Height - mm | 600 |
| Weight - kg | 14 |
| Airflow (m3/min) (Heating /Cooling) - Lo-Mi1-Mi2-Hi | 5-6.2-7.6-9.4 /4.8-5.8-7.1-8.9 |
| Noise (dBA) (Heating /Cooling) - Lo-Mi1-Mi2-Hi | 22-27-32-37 /22-27-32-37 |
| Pipe Size Gas mm (in) | 9.52 (3/8) |
| Pipe Size Liquid mm (in) | 6.35 (1/4) |
| Electrical Supply | Fed by Outdoor Unit |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 6 |
| Interconnecting Cable No. Cores | 4 |
SUZ-KA25VA2 Outdoor Unit
| Width - mm | 800 |
| Depth - mm | 285 |
| Height - mm | 550 |
| Weight - kg | 33 |
| Noise (dBA) (Heating /Cooling) | 46 /46 |
| Electrical Supply | 220-240v, 50Hz |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 10 |
| SystemPower Input (kW) - Heating (Nominal) | 0.835 |
| SystemPower Input (kW) - Cooling (Nominal) | 0.58 |
| SystemPower Input (kW) - Heating (UK) | 0.76 |
| SystemPower Input (kW) - Cooling (UK) | 0.46 |
| Starting Current (A) | 3.65 |
| SystemRunning Current (A) - Heating / Cooling | 3.85 / 3.25 |
| Mains Cable No. Cores | 3 |
| Max Pipe Length (m) | 20 |
| Max Height Difference (m) | 12 |
| Charge (kg) - 7m | 0.8 |