
MSZ-EF35VEB Indoor Unit
| Capacity (kW): | |
| Heating (Nominal) (Low - High) | 4.00 (1.80 - 5.50) |
| Cooling (Nominal) (Low - High) | 3.50 (1.40 - 4.00) |
| Heating (UK) (Low - High) | 3.30 (1.50 - 4.55) |
| Cooling (UK) (Low - High) | 3.45 (1.40 - 3.95) |
| SHF R410A (Nominal) | 0.8 |
| COP / EER (Nominal) | 4.19 / 3.85 |
| Energy Label Heating / Cooling | A / A |
| Width - mm | 895 |
| Depth - mm | 195 |
| Height - mm | 299 |
| Weight - kg | 11.5 |
| Airflow (m3/min) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 4-4.6-6.2-8.9-12.7 /4-4.6-6.3-8.3-10.5 |
| Noise (dBA) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 21-24-30-38-46 /21-24-29-36-42 |
| Electrical Supply | Fed By Outdoor Unit |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 6 |
| Interconnecting Cable No. Cores | 4 |
MUZ-EF35VE Outdoor Unit
| Width - mm | 800 |
| Depth - mm | 285 |
| Height - mm | 550 |
| Weight - kg | 35 |
| Noise (dBA) (Heating /Cooling) | 50 /49 |
| Electrical Supply | 220-240v, 50Hz |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 10 |
| SystemPower Input (kW) - Heating (Nominal) | 0.955 |
| SystemPower Input (kW) - Cooling (Nominal) | 0.91 |
| SystemPower Input (kW) - Heating (UK) | 0.869 |
| SystemPower Input (kW) - Cooling (UK) | 0.728 |
| Starting Current (A) | 4.4 |
| SystemRunning Current (A) - Heating / Cooling | 4.4 / 4.2 |
| Mains Cable No. Cores | 3 |
| Max Pipe Length (m) | 20 |
| Max Height Difference (m) | 12 |
| Charge (kg) - 7m | 1.15 |