
MSZ-GE60VA Indoor Unit
| Capacity (kW): | |
| Heating (Nominal) (Low - High) | 6.80 (2.00 - 9.30) |
| Cooling (Nominal) (Low - High) | 6.00 (1.50 - 7.50) |
| Heating (UK) (Low - High) | 5.65 (1.65 - 7.75) |
| Cooling (UK) (Low - High) | 5.95 (1.50 - 7.45) |
| SHF R410A (Nominal) | 0.79 |
| COP / EER (Nominal) | 3.84 / 3.4 |
| Energy Label Heating / Cooling | A / A |
| Width - mm | 1100 |
| Depth - mm | 238 |
| Height - mm | 325 |
| Weight - kg | 16 |
| Airflow (m3/min) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 11.3-13.4-15.6-18.3-20.7 /11.3-13.4-15.6-18.3-20.7 |
| Noise (dBA) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 37-41-45-49-52 /37-41-45-49-52 |
| Pipe Size Gas mm (in) | 15.88 (5/8) |
| Pipe Size Liquid mm (in) | 6.35 (1/4) |
| Electrical Supply | Fed by Outdoor Unit |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 6 |
| Interconnecting Cable No. Cores | 4 |
MUZ-GE60VA Outdoor Unit
| Width - mm | 840 |
| Depth - mm | 330 |
| Height - mm | 880 |
| Weight - kg | 50 |
| Noise (dBA) (Heating /Cooling) | 55 /55 |
| Electrical Supply | 220-240v, 50Hz |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 16 |
| SystemPower Input (kW) - Heating (Nominal) | 1.77 |
| SystemPower Input (kW) - Cooling (Nominal) | 1.76 |
| SystemPower Input (kW) - Heating (UK) | 1.611 |
| SystemPower Input (kW) - Cooling (UK) | 1.408 |
| Starting Current (A) | 7.9 |
| SystemRunning Current (A) - Heating / Cooling | 7.9 / 7.8 |
| Mains Cable No. Cores | 3 |
| Max Pipe Length (m) | 30 |
| Max Height Difference (m) | 15 |
| Charge (kg) - 10m | 1.55 |