
MSZ-GE71VA Indoor Unit
Capacity (kW): | |
Heating (Nominal) (Low - High) | 8.10 (2.20 - 9.90) |
Cooling (Nominal) (Low - High) | 7.10 (2.40 - 8.70) |
Heating (UK) (Low - High) | 6.75 (1.85 - 8.25) |
Cooling (UK) (Low - High) | 7.05 (2.40 - 8.65) |
SHF R410A (Nominal) | 0.78 |
COP / EER (Nominal) | 3.83 / 3.33 |
Energy Label Heating / Cooling | A / A |
Width - mm | 1100 |
Depth - mm | 238 |
Height - mm | 325 |
Weight - kg | 16 |
Airflow (m3/min) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 11.5-13.3-15.4-17.8-19.4 /11.5-13.3-15.4-17.8-19.4 |
Noise (dBA) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 37-41-45-49-52 /37-41-45-49-53 |
Pipe Size Gas mm (in) | 15.88 (5/8) |
Pipe Size Liquid mm (in) | 9.52 (3/8) |
Electrical Supply | Fed by Outdoor Unit |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 6 |
Interconnecting Cable No. Cores | 4 |
MUZ-GE71VA Outdoor Unit
Width - mm | 840 |
Depth - mm | 330 |
Height - mm | 880 |
Weight - kg | 53 |
Noise (dBA) (Heating /Cooling) | 55 /55 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 20 |
SystemPower Input (kW) - Heating (Nominal) | 2.11 |
SystemPower Input (kW) - Cooling (Nominal) | 2.13 |
SystemPower Input (kW) - Heating (UK) | 1.92 |
SystemPower Input (kW) - Cooling (UK) | 1.704 |
Starting Current (A) | 9.4 |
SystemRunning Current (A) - Heating / Cooling | 9.4 / 9.3 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 30 |
Max Height Difference (m) | 15 |
Charge (kg) - 10m | 1.9 |