
MSZ-HC25VA Indor Unit
Capacity (kW): | |
Heating (Nominal) (Low - High) | 3.20 (0.90 - 4.40) |
Cooling (Nominal) (Low - High) | 2.50 (0.90 - 3.00) |
Heating (UK) (Low - High) | 2.65 (0.75 - 3.65) |
Cooling (UK) (Low - High) | 2.50 (0.90 - 3.00) |
SHF R410A (Nominal) | 0.79 |
COP / EER (Nominal) | 3.64 / 3.25 |
Energy Label Heating / Cooling | A / A |
Width - mm | 788 |
Depth - mm | 225 |
Height - mm | 295 |
Weight - kg | 9 |
Airflow (m3/min) (Heating /Cooling) - Lo-Mi-Hi-SupHi | 5.1-6.5-7.8-9.1 /5.3-7-8.7-10.5 |
Noise (dBA) (Heating /Cooling) - Lo-Mi-Hi-SupHi | 26-32-38-43 /26-32-38-43 |
Pipe Size Gas mm (in) | 9.52 (3/8) |
Pipe Size Liquid mm (in) | 6.35 (1/4) |
Electrical Supply | Fed by Outdoor Unit |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 6 |
Interconnecting Cable No. Cores | 4 |
MUZ-HC25VA Outdoor Unit
Width - mm | 684 |
Depth - mm | 255 |
Height - mm | 540 |
Weight - kg | 25 |
Noise (dBA) (Heating /Cooling) | 47 /46 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 10 |
SystemPower Input (kW) - Heating (Nominal) | 0.88 |
SystemPower Input (kW) - Cooling (Nominal) | 0.77 |
SystemPower Input (kW) - Heating (UK) | 0.801 |
SystemPower Input (kW) - Cooling (UK) | 0.616 |
Starting Current (A) | 4.2 |
SystemRunning Current (A) - Heating / Cooling | 4.2 / 3.7 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 10 |
Max Height Difference (m) | 5 |
Charge (kg) - 7m | 0.73 |