| Technical details |
| Manufacturer |
|
| Model | MSC-GA80VB-E1 / MU-GA80VB-E1 |
| Type | Single Split |
| Mounting | Wall Mounted |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | No |
| Airflow Direction Control | No |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| Capacity |
| Cooling Capacity | 8500 W |
| Efficiency |
| Energy Input (Cooling) | 3190 W |
| Power Supply | Three Phase |
| Dimensions |
| Indoor Unit Width | 43.1 in (110 cm) |
| Indoor Unit Height | 10.1 in (25.8 cm) |
| Indoor Unit Depth | 12.5 in (32 cm) |
| Outdoor Unit Width | 12.9 in (33 cm) |
| Outdoor Unit Height | 33.3 in (85 cm) |
| Outdoor Unit Depth | 32.9 in (84 cm) |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 37 dB - 47 dB |