| Technical details |
| Manufacturer |
|
| Model | PCA-RP60KA / PUHZ-RP60VHA |
| Type | Single Split |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 1140 |
| Capacity |
| Cooling Capacity | 6000 W |
| Heating Capacity | 7000 |
| Efficiency |
| Energy Input (Heating) | 1820 W |
| Energy Input (Cooling) | 1600 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 50.2 in (128 cm) |
| Indoor Unit Height | 26.7 in (68 cm) |
| Indoor Unit Depth | 9 in (23 cm) |
| Outdoor Unit Width | 37 in (94.3 cm) |
| Outdoor Unit Height | 37.3 in (95 cm) |
| Outdoor Unit Depth | 14.1 in (36 cm) |
| Connection Pipe Max Lenght | 50 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 33 dB - 40 dB |