| Technical details | ||
| Manufacturer |
| |
| Model | PKA-RP100FAL/PU-P100YHA | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 1680 | |
| Capacity | ||
| Cooling Capacity | 9700 W | |
| Heating Capacity | 10900 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 65.9 in (168 cm) | |
| Indoor Unit Height | 13.3 in (34 cm) | |
| Indoor Unit Depth | 9.2 in (23.5 cm) | |
| Outdoor Unit Width | 37.3 in (95 cm) | |
| Outdoor Unit Height | 37 in (94.3 cm) | |
| Outdoor Unit Depth | 14.1 in (36 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 41 dB - 46 dB |
