| Technical details |
| Manufacturer |
|
| Model | PLA-RP60BA / SUZ-KA60VA |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1080 |
| Capacity |
| Cooling Capacity | 6000 W |
| Heating Capacity | 7000 |
| Efficiency |
| Energy Input (Heating) | 2450 W |
| Energy Input (Cooling) | 1960 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 32.9 in (84 cm) |
| Indoor Unit Height | 32.9 in (84 cm) |
| Indoor Unit Depth | 10.1 in (25.8 cm) |
| Outdoor Unit Width | 32.9 in (84 cm) |
| Outdoor Unit Height | 33.3 in (85 cm) |
| Outdoor Unit Depth | 12.9 in (33 cm) |
| Connection Pipe Max Lenght | 30 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 28 dB - 32 dB |